Home>Products>Belgium SKF Bearing>SKF NU 248 MC3 Belgium Bearing 240 × 440 × 72

SKF NU 248 MC3 Belgium Bearing 240 × 440 × 72
Belgium SKF Bearing offers a SKF NU 248 MC3 Belgium Bearing 240 × 440 × 72 selection of Genuine 240 × 440 × 72 Belgium SKF Bearing at 7.5000 in overall height: Wholesale Prices. We are a SKF NU 248 MC3 Belgium Bearing 240 × 440 × 72 SAHH BEARING OF ENGLAND CORP. Certified Parts Retailer
- SKF
NU 248 MC3
- Expansion Bearing
- 7.5000 in
- 2400 RPM
- 13.0000 in
- Four-Bolt Base
- 3.4375 in
- Powder Coated
- 91900 lb
-
SAHH BEARING OF ENGLAND CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information SKF NU 248 MC3 Belgium Bearing 240 × 440 × 72
expansion type:: | Expansion Bearing | overall height:: | 7.5000 in | maximum rpm:: | 2400 RPM |
overall length:: | 13.0000 in | mounting:: | Four-Bolt Base | d: | 3.4375 in |
finish/coating:: | Powder Coated | radial static load capacity:: | 91900 lb | seal type:: | Clearance/Non-C |
locking device:: | Eccentric Collar | Size (mm): | 240 × 440 × 72 |
Cross reference SKF NU 248 MC3 Belgium Bearing 240 × 440 × 72
Type | Hydraulic Motors, BMP OMP Hydraulic Motor | Place of Origin | Guangxi, China | Material | Cast Iron |
Application | Machinery | Certificate | ISO9001:2008 | Warranty | 1 Year |
Model Name | Hydraulic Motor | Geometric displacement | 36-486.5cm3 /rev. | speed | 120-1500rpm |
torque | 55-385N*m | output | 5.0-8.0kW |
finish/coating: | Uncoated |
bearing material: | Case Carburized Stee |
manufacturer upc number: | 4547359531800 |
inner ring width: | 0.8750 in |
dynamic load capacity: | 18900 lbf |
operating temperature range: | -40 to 250 ºF |
fillet radius: | 0.1400 in |
manufacturer product page: | Click here |
cone width: | 0.8750 in |
static load capacity: | 23200 lbf |
SKF NU 248 MC3 Belgium Bearing 240 × 440 × 72 Calculator
SKF NU 248 MC3 Belgium Bearing 240 × 440 × 72 part number reviews | ||||||||
m | a | E | r | R | s | S | ||
K81248-M | GS81248 / Allocated housing locating washer | 9,94 kg / Weight | - | - | - | - | - | - |
K81248M | - | - | - | - | - | - | - | - |
SL024832 | - | - | - | - | - | - | - | - |
SL024840 | NNCL4840V / Designation to DIN 5412 | 5,7 kg / Weight | - | 235,5 mm | - | - | 4 mm / Axial displacement | - |
SL024852 | - | - | - | 304,2 mm | - | - | - | 4 mm |
2R2482LL | - | - | - | - | - | - | - | - |
QJ1248 | - | - | - | - | - | - | - | - |
QJ 248 N2 | - | - | 238 mm | - | - | - | - | - |
NUP3248 | - | - | - | - | - | - | - | - |
72212C/72487 | - | - | 2 mm | - | 3,3 mm | 3,6 mm | - | - |
Contact Us

- SAHH BEARING OF ENGLAND CORP.
- Address5535 Corporate Way Richmond, Kentucky 12345, U.S.A.
- Phone(Working Time)+1-869-656-5648
- Fax
Related News
skf bearings distributors dimensions |
nsk molded oil table |
skf skate bearings price list |
Product Categories
New Products
40 mm x 90 mm x 23 mm 40 mm x 90 mm x 23 mm SKF NU 308 ECP Belgium Bearing 40*90*23
40 mm x 90 mm x 23 mm 40 mm x 90 mm x 23 mm SKF NU 308 ECM Belgium Bearing
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter 1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter SKF NU 308 ECJ/C3 Belgium Bearing 40×90×23
40 mm x 90 mm x 23 mm 40 mm x 90 mm x 23 mm SKF NU 308 ECJ Belgium Bearing 40X90X23
SKF NU 308 E15 Belgium Bearing