Home>Products>Belgium SKF Bearing>SKF NU 222ECM Belgium Bearing 110*200*38

SKF NU 222ECM Belgium Bearing 110*200*38
SKF NU 222ECM Belgium Bearing 110*200*38 Product Brochures , 0.17 lbs Weight Belgium SKF Bearing Manufacturing 110*200*38 Service . SAHH BEARING OF ENGLAND CORP. Get Your Free.
- SKF
NU 222ECM
- Click here
- Left Hand
- 0.17 lbs
- 0.4375 in
- Carbon Steel
- UNF-3B
- 52100 Alloy Steel
- Commercial
-
SAHH BEARING OF ENGLAND CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information SKF NU 222ECM Belgium Bearing 110*200*38
manufacturer product page:: | Click here | thread direction:: | Left Hand | Weight: | 0.17 lbs |
d: | 0.4375 in | housing material:: | Carbon Steel | thread type:: | UNF-3B |
ball material:: | 52100 Alloy Steel | grade:: | Commercial | head diameter:: | 1.1250 in |
race material:: | Thermo-Plastic | Size (mm): | 110*200*38 |
Cross reference SKF NU 222ECM Belgium Bearing 110*200*38
SKF NU 222ECM bearing Size Chart (mm/inches) | |
---|---|
d | 55 mm |
D | 72 mm |
B | 9 mm |
rs min | 0.3 mm |
Radial clearance class | CN |
Mass | 0.08 kg |
Dynamic load, C | 8.8 kN |
Static load, C0 | 8.1 kN |
Fatigue limit load, Cu | 0.37 kN |
f0 | 16.2 |
Nlim (oil) | 10,000 rpm |
Nlim (grease) | 8,700 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.46 Hz |
Characteristic rolling element frequency, BSF | 13.26 Hz |
Characteristic outer ring frequency, BPF0 | 10.18 Hz |
Characteristic inner ring frequency, BPFI | 11.82 Hz |
da min | 57 mm |
Da max | 70 mm |
ra max | 0.3 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.094 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | Riveted Cage |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 55MM Bore; 72MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Riveted Cage Internal Special Features; C0-Medium Internal Clearance; Steel |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 0.179 |
Outer Race Width | 0.354 Inch | 9 Millimeter |
Outside Diameter | 2.835 Inch | 72 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Bore | 2.165 Inch | 55 Millimeter |
SKF NU 222ECM Belgium Bearing 110*200*38 Cad Models
Contact Us

- SAHH BEARING OF ENGLAND CORP.
- Address5535 Corporate Way Richmond, Kentucky 12345, U.S.A.
- Phone(Working Time)+1-869-656-5648
- Fax
Related News
How can you tell which wheel bearing is bad? |
How do you read ball bearings? |
What are deep groove ball bearings used for? |
Product Categories
New Products
40 mm x 90 mm x 23 mm 40 mm x 90 mm x 23 mm SKF NU 308 ECP Belgium Bearing 40*90*23
40 mm x 90 mm x 23 mm 40 mm x 90 mm x 23 mm SKF NU 308 ECM Belgium Bearing
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter 1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter SKF NU 308 ECJ/C3 Belgium Bearing 40×90×23
40 mm x 90 mm x 23 mm 40 mm x 90 mm x 23 mm SKF NU 308 ECJ Belgium Bearing 40X90X23
SKF NU 308 E15 Belgium Bearing