Home>Products>CHINA FAG Bearing>FAG 6308 RS/P6 CHINA Bearing 40×90×23

FAG 6308 RS/P6 CHINA Bearing 40×90×23
Advance FAG 6308 RS/P6 CHINA Bearing 40×90×23 is your SAHH BEARING OF ENGLAND CORP. source for quality CHINA FAG Bearing and accessories. shop online 40×90×23 for home delivery or pick 622,3 Factor (G1) up in one of our 10000 .
- FAG
6308 RS/P6
- 47,625 mm
- 47,625
- 622,3
- 73,2
- 97,2
- 38,1 mm
- 194 mm
- 0,44
-
SAHH BEARING OF ENGLAND CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of FAG 6308 RS/P6 CHINA Bearing 40×90×23
B: | 47,625 mm | Width (mm): | 47,625 | Factor (G1): | 622,3 |
Basic dynamic load rating (Ca90): | 73,2 | Basic dynamic load rating (C90): | 97,2 | C: | 38,1 mm |
db: | 194 mm | Calculation factor (e): | 0,44 | Brand: | Timken |
Da: | 229 mm | Size (mm): | 40×90×23 |
Products and services FAG 6308 RS/P6 CHINA Bearing 40×90×23
FAG 6308 RS/P6 bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.82 |
EAN | 0087796293427 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.timken.com |
Weight / LBS | 1.811 |
D | 4.331 Inch | 110 Millimeter |
Outer Race Width | 0.866 Inch | 22 Millimeter |
Inner Race Width | 0.866 Inch | 22 Millimeter |
d | 2.362 Inch | 60 Millimeter |
Clearance | C0 (Normal) |
Bore Size d | 60 mm |
Features | Shields |
Weight | 0.78 Kg |
Outside Diameter D | 110.000 mm |
Outside Ring Width B | 22.000 mm |
Radius Rs min | 1.500 mm |
Cr - Dynamic Load Rating | 47.8 kN |
C0r - Static Load Rating | 32.9 kN |
Grease Reference Speed | 6500 rpm |
Oil Reference Speed | 9300 rpm |
FAG 6308 RS/P6 CHINA Bearing 40×90×23 Cad Models
Contact Us

- SAHH BEARING OF ENGLAND CORP.
- Address5535 Corporate Way Richmond, Kentucky 12345, U.S.A.
- Phone(Working Time)+1-869-656-5648
- Fax
Related News
How can you tell which wheel bearing is bad? |
How do you read ball bearings? |
What are deep groove ball bearings used for? |